PEDIDOS AL 908 826 842
| N° | Description | Prices | ||||||
|---|---|---|---|---|---|---|---|---|
| Oyster Festival | ||||||||
| Fresh | ||||||||
| 1 | Lemon ” Fresh oyster with lemon slice(x1un) | 15.00 | ||||||
| 2 | Mignonette ” Fresh oyster with French pickled onions, vinegar, lemon(x1un) | 16.00 | ||||||
| 3 | Oriental ” Fresh oyster with soy sauce, hoisin sauce, oyster (x1un) | 20.00 | ||||||
| 4 | Acevichada ” Fresh oyster marinade with ceviche. (x1un) | 20.00 | ||||||
| 5 | Chalaca ” Fresh oyster with onion, tomato pickled, green (1un) | 18.00 | ||||||
| 6 | Tiradito ” Fresh Oyster with yellow pepper cream and lemon (x1un) | 18.00 | ||||||
| 7 | Caviar & Sea urchin ” Fresh oyster caviar and sea urchin (x1un) | 28.00 | ||||||
| 8 | Premium Caviar ” Fresh oyster with sturgeon caviar. (x6un) | 290.00 | ||||||
| 10 | Hains ” Fresh oyster in gratin pumpkin cream (x1un) | 22.00 | ||||||
| 11 | Bloody Mary ” Fresh oyster vodka, English sauce, Tabasco, ketchup, onion, coriander and lemon juice (x1un) | 25.00 | ||||||
| 12 | Horseradish ” Fresh oyster and radish root, vinager, onions, spicy (x1un) | 25.00 | ||||||
| 13 | Oyster Festival ” Lemon oyster, mignonette oyster, oriental oyster, Acevichada oyster, Chalaca oyster, carretillera oyster, Tiradito oyster, Caviar oyster.(x8un) | 135.00 | ||||||
| 14 | The Oyster route ” 06 lemon oyster + 06 sea scalllops chalaca+03 clams acevichada+shrimp cocktail in golf sauce | 190.00 | ||||||
| Coocked Oyters | ||||||||
| 15 | Foie Gras (Steamed oyster accompanied by torch-seared duck Foie Gras x 1pc) | 25.00 | ||||||
| 16 | Gratinada ” Oyster in mozzarella, parmesan cheese, milk cream and butter. (x1un) | 22.00 | ||||||
| 17 | Rockefeller ” Gratin Oyster with cream cheese, spinach, bacon (x1un) | 25.00 | ||||||
| 18 | Grill ” Oyster in grill sauce with coktail potatoes & spicy huacatay cream (x1un) | 20.00 | ||||||
| 19 | Ostra Furai ” oyster panko in ceviche dressing (x1un) | 25.00 | ||||||
| 20 | La Ostreria ” Tempura oyster with smoked Caviar, avocado with sesame (x1un) | 25.00 | ||||||
| Sea Scallops | ||||||||
| Fresh | ||||||||
| 21 | Fresh Sea scallops with lemon slice (x3un) | 20.00 | ||||||
| 22 | Acevichada ” Fresh sea scallop with ceviche dressing (x3un) | 22.00 | ||||||
| 23 | Chalaca ” Fresh Sea Scallop with onion, tomato pickled, green pepper, coriander, peruvian corn y lemon juice. (x3un) | 22.00 | ||||||
| 24 | Sea Scallop Carpaccio ” Roe off scallops, parmesan cheese, capers, arugula accompanied with toasts (x7un) | 50.00 | ||||||
| 25 | Tiradito Scallops ” Sea scallops with yellow pepper cream and lemon juice (x10un) | 65.00 | ||||||
| Sea Scallops Coocked | ||||||||
| 26 | Conchitas Bravas ” crispy sea scallops and potatoes seasoned and sauteed(x6un) | 45.00 | ||||||
| 27 | Parmesan Sea Scallops baked with mozarella and parmesan cheese (x6un) | 39.00 | ||||||
| Pecking | ||||||||
| 31 | Sea Scallops Tequeño ” fried wonton dough stuffed with sea scallops(x10un) | 33.00 | ||||||
| 32 | Tequeños & cheese ” ” fried wonton dough stuffed with cheese and wacamole sauce(x10un) | 20.00 | ||||||
| 33 | Shrimp with garlic | 48.00 | ||||||
| 34 | Jumbo Shrimps with sweet potato cream and passion fruit | 60.00 | ||||||
| 35 | Shrimp cocktail | 32.00 | ||||||
| 36 | Olive Octopus | 45.00 | ||||||
| 37 | Grill Octopus with special chili pepper sauce, with cocktail potatoes and avocado | 48.00 | ||||||
| 38 | Scallops and Shrimps pot pie | 36.00 | ||||||
| 39 | Sea Scallops Tamale | 25.00 | ||||||
| 40 | Scallops Princess ” Causa with sea scallops, avocado, house dressing (x3un) | 25.00 | ||||||
| 41 | Causa Trilogy ” shrimp causa + octopus causa+ sea scallops causa (x3un) | 35.00 | ||||||
| N° | Description | Prices | ||||||
|---|---|---|---|---|---|---|---|---|
| Ceviches | ||||||||
| 42 | Ceviche and Black Shells " black shells in lemon sauce, onions, chili limo, coriander, corn, sweet potato (x14 un) | 45.00 | ||||||
| 43 | Sea Scallop Ceviche " sea scallops in lemon sauce, onions, chili limo, coriander, corn, sweet potato (x12un) | 60.00 | ||||||
| 44 | Ceviche & black Shells & fish " fish catch of the day with black shells in lemon sauce (x14un | 65.00 | ||||||
| 45 | Ceviche de Pescado " Catch of the day ( fish) in lemon sauce, onions, chili limo, coriander, corn, sweet potato | 45.00 | ||||||
| 46 | Ceviche Mixto " Fish , squid, octopus, shrimp mix | 49.00 | ||||||
| 47 | Oyster Ceviche " oyster marinated in lemon juice, onion, chili limo, coriander, ceviche sauce.(x5un) | 70.00 | ||||||
| 48 | Ceviche Fish and Oysters (x2un) | 65.00 | ||||||
| 49 | Oyster Ceviche & Black shells. (x5un) | 70.00 | ||||||
| 50 | Ceviche Mixto & Oysters. (x2un) | 80.00 | ||||||
| 50.1 | Sole ceviche | 80.00 | ||||||
| N° | Description | Prices | ||||||
|---|---|---|---|---|---|---|---|---|
| Rices Plates | ||||||||
| 51 | SEA FLAVOR " Peruvian rice in seafood red sauce, oysters, sea scallops, jumbo shrimps. (x3un) | 65.00 | ||||||
| 52 | AL WOK " Flamed oysters with cocktail potatoes, butter and parsley with rice.(x3un) | 45.00 | ||||||
| 53 | RICE Seafood " Peruvian rice in seafood red sauce, sea scallops, shrimps, octopus and squid.(x10un) | 59.00 | ||||||
| 54 | RICE Seafood " Peruvian rice in seafood | 45.00 | ||||||
| 55 | Rice Norteño Seafood " Rice in norteño coriander sauce, shrimp, squid, octopus, sea scallop. | 49.00 | ||||||
| 56 | Rice & Black Shells | 55.00 | ||||||
| 57 | Rice Seafood Chaufa " fried rice with shrimps, octopus, squid and sea scallops in soya sauce, oyster sauce, eggs and vegetables. | 44.00 | ||||||
| 58 | Rice Chaufa and Fish " fried rice with fish, soya sauce, oyster sauce, eggs and vegetables | 41.00 | ||||||
| 59 | Tacu Tacu Rice with fish steak " tamale rice with beans accompanied with fish steak in special seafood sauce. | 60.00 | ||||||
| N° | Description | Prices | ||||||
|---|---|---|---|---|---|---|---|---|
| Pasta | ||||||||
| 60 | Dark Linguine and shrimps " linguine in squid tint with shrimps and cherry tomatos | 52.00 | ||||||
| 61 | Spaghetti basil pesto with Salmon steak | 59.00 | ||||||
| 62 | Spaghetti huancaina with Roe off Sea Scallops. " Yellow pepper peruvian sauce with Roe off Scallops | 55.00 | ||||||
| N° | Descripción/Detalle | Precios | ||||||
|---|---|---|---|---|---|---|---|---|
| 73 | Lobster Soup, vegetables, rice, egg, fresh cheese. | 110.00 | ||||||
| 74 | Parihuela " Seafood soup with crab , yucca and vegetables. | 65.00 | ||||||
| 75 | Aguadito de Mariscos " Seafood soup with coriander and | 45.00 | ||||||
| 76 | Fish stew Peruvian style, with yucca and rice | 45.00 | ||||||
| 77 | Fish Stew with Cabrilla ( whole fish) in tomato, onion, yellow pepper and house sauce, with yucca and rice. | 58.00 | ||||||
| N° | Descripción/Detalle | Precios | ||||||
|---|---|---|---|---|---|---|---|---|
| Menú Kids | ||||||||
| 28 | Menu kid 1 " Chicken milanese with french fries and white rice. | 28.00 | ||||||
| 29 | Menu kid 2 " sausages and french fries | 20.00 | ||||||
| 30 | Menu kid 3 " Fish fingers and french fries | 25.00 | ||||||
| N° | Description | Prices | ||||||
|---|---|---|---|---|---|---|---|---|
| 65 | Terminador Lobster " Lobster in house butter with parsley, mozarella , parmesan accompanied with cocktail potatoes | 120.00 | ||||||
| 66 | Sole Fish Steak a la menier " fish with rice and potatoes parsley. | 75.00 | ||||||
| 67 | Salmon Steak a la menier " salmon Steak with vegetables | 70.00 | ||||||
| 68 | Salmon WOK " salmon steak with white wine , peppers and mushrooms | 60.00 | ||||||
| 69 | Fish and Garlic | 69.00 | ||||||
| 70 | Goat fish Grill with yucca and onion sauce sauteed | 58.00 | ||||||
| 71 | Fish Carcklings with tartara dip and yucca | 45.00 | ||||||
| 72 | Breaded Fish and Seafood | 48.00 | ||||||
| N° | Description | Prices | ||||||
|---|---|---|---|---|---|---|---|---|
| 78 | Rice & Peruvian Corn | 9.00 | ||||||
| 79 | French Fries | 11.00 | ||||||
| N° | Description | Prices | ||||||
|---|---|---|---|---|---|---|---|---|
| Postres | ||||||||
| 84 | Crema Volteada | 12.50 | ||||||
| 85 | Pie de Limón | 12.50 | ||||||
| 86 | Tres leches | 20.00 | ||||||
| 87 | Torta de Chocolate | 20.00 | ||||||
| 88 | Brownie de chocolate con helado de vainilla | 20.00 | ||||||
| N° | Description | Prices | ||||||
|---|---|---|---|---|---|---|---|---|
| Bebidas Frias | Vaso | Vaso Frozen | Jarra | Jarra Frozen | ||||
| 80 | Chicha morada | 8.00 | 10.00 | 22.00 | 26.00 | |||
| 81 | Maracuyá | 8.00 | 10.00 | 22.00 | 26.00 | |||
| 82 | Camucamu | 8.00 | 10.00 | 22.00 | 26.00 | |||
| 83 | Limonada | 8.00 | 10.00 | 22.00 | 26.00 | |||
| Bebidas Calientes | ||||||||
| 89 | Café Expreso | 9.00 | ||||||
| 90 | Café Americano | 9.00 | ||||||
| 91 | Café Cortado | 6.50 | ||||||
| 92 | Cappucchino | 12.50 | ||||||
| 93 | Frapucchino | 13.50 | ||||||
| 94 | Chocolate Caliente | 10.00 | ||||||
| 95 | Infusiones (Te, Anís, Manzanilla) | 6.00 | ||||||
| Bebidas con Alcohol | ||||||||
| Cervezas | ||||||||
| 96 | Cerveza Pilsen 630ml | 14.00 | ||||||
| 97 | Cerveza Cusqueña Trigo 330ml | 12.00 | ||||||
| 98 | Cerveza Cusqueña Negra 330ml | 12.00 | ||||||
| 99 | Cerveza Cusqueña Dorada 330ml | 12.00 | ||||||
| 100 | Cerveza Corona 355ml | 14.00 | ||||||
| 101 | Cerveza Raymi Lager 330ml | 12.00 | ||||||
| 102 | Cerveza Raymi Ipa 330ml | 14.00 | ||||||
| 103 | Cerveza Raymi Trigo 330ml | 13.00 | ||||||
| Pisco | ||||||||
| Sarcay | 4 Gallos | Huamaní | Portón | |||||
| 104 | Chilcano Clásico | 17.00 | 22.00 | 20.00 | 30.00 | |||
| 105 | Chilcano de Maracuyá | 20.00 | 24.00 | 22.00 | 32.00 | |||
| 106 | Pisco Sour Clásico | 20.00 | 24.00 | 22.00 | 32.00 | |||
| 107 | Maracuyá Sour | 22.00 | 26.00 | 24.00 | 34.00 | |||
| 108 | Shot de Pisco | 14.00 | 20.00 | 18.00 | 28.00 | |||
| Ron | ||||||||
| Bacardí | Habana club | Barcelo | Mandatario | |||||
| 109 | Cuba Libre | 18.00 | 20.00 | 40.00 | 45.00 | |||
| 110 | Mojito | 22.00 | ||||||
| 111 | Piña Colada | 25.00 | ||||||
| 112 | Flor de Caña 18 on Rock | |||||||
| 113 | Flor Sparkling | |||||||
| 114 | Shot de Ron | 16.00 | 15.00 | 36.00 | 40.00 | |||
| Vodka | ||||||||
| Skyy | Absolute | Grey Goose | ||||||
| 115 | Bloody Mary | 30.00 | 32.00 | 55.00 | 0.00 | |||
| 116 | Le Grand Fizz | |||||||
| 117 | Destornillador " Screwdriver" | 25.00 | 27.00 | 50.00 | 0.00 | |||
| 118 | Vodka con Sprite | 20.00 | 22.00 | 45.00 | 0.00 | |||
| 119 | Vodka con Menta | 22.00 | 24.00 | 47.00 | 0.00 | |||
| Ginebras | ||||||||
| Beefeater | ||||||||
| 120 | Gin Tonic | 35.00 | 0.00 | 0.00 | 0.00 | |||
| 121 | Negroni | 30.00 | 0.00 | 0.00 | 0.00 | |||
| 122 | Blood orange tonic | |||||||
| 123 | Tom Collins | 25.00 | 0.00 | 0.00 | 0.00 | |||
| 124 | London Mule | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 125 | Royale Tonic con Fruto silvestre | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 126 | Flor de Sevilla Tanqueray | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 127 | Tom Collins | |||||||
| 128 | Orange Tonic | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Coctail | ||||||||
| 129 | Daiquiri de Fresa | 25.00 | ||||||
| 130 | Daiquiri de Durazno | 25.00 | ||||||
| 131 | Coctail Jade | |||||||
| 132 | Cosmopolitan | |||||||
| 133 | Aperol Spritz | 25.00 | ||||||
| 134 | Tinto de Verano | 25.00 | ||||||
| Whisky a las Rocas <2oz> | ||||||||
| 134 | Johnnie Walker doublé Black | 35.00 | ||||||
| 135 | Johnnie Walker Swing | 45.00 | ||||||
| 136 | Chiva 12 años | 22.00 | ||||||
| 137 | Baileys | 25.00 | ||||||
| 138 | Bardinet Menta | 20.00 | ||||||
| Complementos | ||||||||
| 139 | Red Bull | 13.00 | ||||||
| 140 | Agua Tónica | 13.00 | ||||||

